Apply to the control valve, butterfly valve, ball valve and so on which are needed to repeatedly opening and closing operations of the valve stem.
Quantity: | |
---|---|
Product introduction
Apply to the control valve, butterfly valve, ball valve and so on which are needed to repeatedly opening and closing operations of the valve stem.
DATA SHEET FOR ELECTRIC ACTUATORS | ||
Electric valve actuator
| Opening Time: Full Open | 5s -30s |
Opening Time: Full Close | 5s -30s | |
Enclosure | IP67 | |
Hand Wheel for Manual Operation Clockwise to | Close | |
Torque Output (Nm) | 30N.m- 2000N.m | |
Rated Power (Kw) | 50Hz /60Hz | |
Model | PTAT-05 |
Packing information
Actuator | Torque | Carton size | Quantity | Net weight | Gross weight |
PTAT03 | 30N.m | 47X39X31 | 15 | 21.00 | 22.00 |
PTAT05 | 50N.m | 49X34X32 | 8 | 28.00 | 29.00 |
PTAT10 | 100N.m | 56X28X33 | 6 | 28.00 | 29.00 |
PTAT15 | 150N.m | 56x28x34 | 6 | 29.00 | 30.00 |
PTAT20 | 200N.m | 47x39x31 | 4 | 41.00 | 42.00 |
PTAT50 | 500N.m | 47x39x31 | 4 | 42.00 | 43.00 |
PTAT100 | 1000N.m | 47x39x31 | 4 | 44.00 | 45.00 |
PTAT200 | 2000N.m | 47x39x31 | 4 | 46.00 | 47.00 |
1.How do l select or size an electric actuator?
You can send emails to consult our sales staff
Email : info@ptvalve.com / sale@ptvalve.com
2.What's meant of electric actuator IP rating?
IP65 Protected from occasional contact with low pressure water
IP67 Protected when submerged up to 1 meter in depth up to 30 min.
Product introduction
Apply to the control valve, butterfly valve, ball valve and so on which are needed to repeatedly opening and closing operations of the valve stem.
DATA SHEET FOR ELECTRIC ACTUATORS | ||
Electric valve actuator
| Opening Time: Full Open | 5s -30s |
Opening Time: Full Close | 5s -30s | |
Enclosure | IP67 | |
Hand Wheel for Manual Operation Clockwise to | Close | |
Torque Output (Nm) | 30N.m- 2000N.m | |
Rated Power (Kw) | 50Hz /60Hz | |
Model | PTAT-05 |
Packing information
Actuator | Torque | Carton size | Quantity | Net weight | Gross weight |
PTAT03 | 30N.m | 47X39X31 | 15 | 21.00 | 22.00 |
PTAT05 | 50N.m | 49X34X32 | 8 | 28.00 | 29.00 |
PTAT10 | 100N.m | 56X28X33 | 6 | 28.00 | 29.00 |
PTAT15 | 150N.m | 56x28x34 | 6 | 29.00 | 30.00 |
PTAT20 | 200N.m | 47x39x31 | 4 | 41.00 | 42.00 |
PTAT50 | 500N.m | 47x39x31 | 4 | 42.00 | 43.00 |
PTAT100 | 1000N.m | 47x39x31 | 4 | 44.00 | 45.00 |
PTAT200 | 2000N.m | 47x39x31 | 4 | 46.00 | 47.00 |
1.How do l select or size an electric actuator?
You can send emails to consult our sales staff
Email : info@ptvalve.com / sale@ptvalve.com
2.What's meant of electric actuator IP rating?
IP65 Protected from occasional contact with low pressure water
IP67 Protected when submerged up to 1 meter in depth up to 30 min.